Myrtle Beach Golf Course Maintenance Schedules 2010
2010 Proposed Aerification Schedule
Aerification or aeration is a necessary evil in golf. As golfers walk across a green through the course of a year, the ground gets compacted to the point where oxygen is unable to get to the grass’s roots. If left unchecked, this process will eventually cause the grass to die. Through aerification, groundskeepers punch tiny holes into a green to break up the ground, ensuring oxygen will continue to reach the grass’s roots.
Most Myrtle Beach golf courses have aerification scheduled twice a year – once in the spring and once in the fall – while some just schedule one session during the summer. When planning your Myrtle Beach golf vacation, one of the things you should consider is when aerification will occur. If the course is aerated the day you plan on playing it, the ball could behave very erratically on the greens. Aerification will not make a course unplayable, but it will make it, at the very least, irritating.
Learn more about the maintenance schedule of Myrtle Beach’s golf courses by calling us today at (800) 823-7597 to make sure you don’t run into any problems during your golf vacation.
| Course | |||
| 1 | Aberdeen | 6/7, 6/14, 6/21 9 holes each week | |
| 2 | Arcadian Shores | 7-Jun | |
| 3 | Arrowhead | 9 holes per week | |
| 4 | Azalea Sands | ||
| 5 | Barefoot Dye | 6-May | 31-Aug | 5a | Barefoot Dye | OVERSEEDING - SEPT. 7-9 & SEPT. 16-17 |
| 6 | Barefoot Fazio | 24-May | 13-Sep | 6a | Barefoot Fazio | OVERSEEDING - SEPT. 13-15 |
| 7 | Barefoot Love | 1-Jun | 7-Sep | 7a | Barefoot Love | OVERSEEDING - SEPT. 7-9 & SEPT. 16-18 |
| 8 | Barefoot Norman | 17-May | 1-Sep | 8a | Barefoot Norman | OVERSEEDING - SEPT. 20-22 |
| 9 | Beachwood | 5/24, 5/31 | 20-Aug |
| 10 | Beau Rivage | ||
| 11 | Belvedere | ||
| 12 | Black Bear | ||
| 13 | Blackmoor | 7-Jun | |
| 14 | Brick Landing | ||
| 15 | Brierwood | ||
| 16 | Brunswick | 30-Jun | |
| 17 | Burning Ridge | june | |
| 18 | Caledonia | 9-Jun | Aug 9 & 10 |
| 19 | Cape Fear National | 1-Jun | 7-Sep |
| 20 | Carolina National | 5/24, 5/31, 6/7 9 holes per week | |
| 21 | Carolina Shores | 2-Jun | |
| 22 | Castle Bay | 1-Jun | |
| 23 | Crow Creek | 2-Jun | 1-Sep |
| 24 | Crown Park | 5/24, 6/28, 7/26 | |
| 25 | Cypress Bay | ||
| 26 | Dunes Club | 25-May | 7-Sep |
| 27 | Eagle Nest | 1-Jun | |
| 28 | Eastport | ||
| 29 | Echo Farms | ||
| 30 | Farmstead | 11-Jun | not usually in fall |
| 31 | Founders @ Pawleys | 15-Jun | |
| 32 | Founders @ St James | ||
| 33 | Glen Dornoch | 24-Jun | No Fall Work |
| 34 | Grande Dunes | 5/19, 5/27 | 8/31,9/8 |
| 35 | Heather Glen | june 9 holes per week | no fall work |
| 36 | Heritage | June 3 holes per week | |
| 37 | Heron Point | 1st week in June | |
| 38 | Indian Wells | 14-Jun | |
| 39 | Indigo Creek | 8-Jun | |
| 40 | International Club | 7-Jun | 16-Aug |
| 41 | Island Green | 27-May | |
| 42 | Legends Heathland | 28-Jun | |
| 43 | Legends Moorland | 22-Jul | |
| 44 | Legends Parkland | 14-Jun | |
| 45 | Leopards Chase | 31-May | 6-Sep |
| 46 | Lions Paw | 2-Jun | 8-Sep |
| 47 | Litchfield | 2-Jun | |
| 48 | Lockwood | 5/18, 7/27 | |
| 49 | Long Bay | 15-Jun | overseed October |
| 50 | Magnolia Greens | ||
| 51 | Man O War | 25-May | 7-Sep |
| 52 | Masonboro CC | 1-Jun | |
| 53 | MB National Kings North | 5/24, 6/2, 7/13 | 7-Sep |
| 54 | MB National South | 21-Jun | 6-Sep |
| 55 | MB National West | 17-May | 5-Sep |
| 56 | Meadowlands | 25-Jun | |
| 57 | Members @ St James | ||
| 58 | Myrtlewood Palmetto | 31-May | |
| 59 | Myrtlewood Pine Hills | 17-May | |
| 60 | North Shore | ||
| 61 | Oak Island | ||
| 62 | Olde Point | ||
| 63 | Oyster Bay | ||
| 64 | Palmetto Greens | ||
| 65 | Panthers Run | closed June-Aug | |
| 66 | Pawleys Plantation | 21-Jun | |
| 67 | Pearl East | 31-May | 6-Sep |
| 68 | Pearl West | 14-Jun | 13-Sep |
| 69 | Pine Lakes | 8-Jun | Overseeding Oct 15-19 |
| 70 | Players @ St James | ||
| 71 | Possum | closed 5/17-6/17 | |
| 72 | Prestwick | 30-May | |
| 73 | Quail Creek at CCU | 29-May | |
| 74 | Reserve @ St James | ||
| 75 | River Club | 22-Jun | |
| 76 | River Hills | 31-May | |
| 77 | River Landing - River | ||
| 78 | River Landing - Landing | ||
| 79 | River Oaks | 9 holes per week | |
| 80 | Rivers Edge | 2-Jun | 29 and 30 july |
| 81 | Sandpiper Bay | 5/4, 5/12, 5/23 | |
| 82 | Sea Trail Byrd | 10-Jun | 23-Aug |
| 83 | Sea Trail Jones | 27-May | 1-Sep |
| 84 | Sea Trail Maples | 24-May | 9-Sep |
| 85 | Shaftesbury Glen | 14-Jun | Aug 9 & 10 |
| 86 | Thistle | 1-Jun | Sept. 6 |
| 87 | Tidewater | 7-Jun | Overseed 2nd and 3rd week Sept |
| 88 | Tigers Eye | 1-Jun | 7-Sep |
| 89 | TPC | 15-Jun | |
| 90 | Tradition | 1-Jun | |
| 91 | True Blue | 15-Jun | Aug 16 and 17 |
| 92 | Wachesaw East | 7-Jun | |
| 93 | Waterway Hills | 6/14,6/18,6/21,6/25 | |
| 94 | Whispering Pines | ||
| 95 | Wicked Stick | 31-May | |
| 96 | Wild Wing Avocet | 24-May | 7-Sep |
| 97 | Willbrook | 6/9, 7/27 | |
| 98 | Witch | 6-Jun | Aug 12 & 13 |
| 99 | Wizard | 27-May | 13-Sep |
| 100 | Woodland Valley | 24-May | |
| 101 | World Tour | 31-May |

